[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
Re: [ATM] All Spherical Telescopes
Hi Richard,
Monday, September 12, 2005, 9:19:48 AM, you wrote:
RFLRS> With a little more tweaking, for example:
RFLRS> Surf Radius Thickness Glass Diameter
RFLRS> 4 Infinity 223.2473 38.57427
RFLRS> 5 326.6691 12 N-BAF4 70
RFLRS> 6 -119.0975 5 N-KZFS4 70
RFLRS> 7 119.0975 13 N-FK51 70
RFLRS> 8 -222.0438 406.4443 70
RFLRS> 9 151.1151 8 N-FK5 40
RFLRS> 10 -57.5088 3 N-KZFS4 40
RFLRS> 11 57.5088 7.5 N-LF5 40
RFLRS> 12 -210.284 416.8137 40
RFLRS> IMA -178.1494 41.93773
And really squeezing the last ounce out of it (and probably
using unobtainable glass...)
Surf Radius Thickness Glass Diameter
OBJ Infinity Infinity 0
STO Infinity 8.339773 600
2 -5400 -2079 MIRROR 600
3 -2173.5 1449 MIRROR 149.1371
4 Infinity 223 36.99935
5 405.5068 14.00003 KZFSN4 62.17066
6 49.86588 7.999981 F13 62.4394
7 64.0511 15.00002 PSK54 62.45592
8 -317.1038 406 62.60188
9 174.5893 5.999989 N-FK5 36.71186
10 -64.63684 4.663706 TIF6 36.74222
11 -43.97829 9.000085 KZFSN5 36.9439
12 -198.6458 416 37.91331
IMA -197.1585 40.11671
Off Axis (deg) Strehl
0 0.976
0.08 0.975
0.16 0.971
--
Best regards,
Richard in the UK
_______________________________________________
ATM mailing list http://www.atmlist.net/