[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

[ATM] Which stroke ?



Hello,
I am currently figuring an 8" f/6.3 mirror. This mirror belongs to my 
astronomy club. It was ground and polished 15 years ago but never figured, so 
I decided to finish it to replace another telescope that was stolen from the 
club last year. I've come to a point where I don't know what to do to improve 
the figure. The output from tex is below.
In my opinion I have a high zone that lies in the second and third zones. Is 
this correct ? How to correct that ?

Thanks for your help.

	TEXEREAU MIRROR TEST SHEET

           Comments: T200 de la 4A   Optical diameter: 203
  Readings per zone: 1
Radius of curvature: 2520
                f/D:  6.21
   Diffraction disc: 0.00415498

 1 ZONE                        1          2          3          4          5
 2 h(x)                    47.0000    65.0000    79.0000    91.0000   101.5000
 3 h(m)                   31.0000    56.0000    72.0000    85.0000    96.2500
 4 hm**2/R             0.3813     1.2444     2.0571     2.8671     3.6762
 5 hm/4f                  0.0062     0.0111     0.0143     0.0169     0.0191
 6 D1                      1.8200     3.4400     4.3400     4.8600     5.2800
 7 D2                      1.8200     3.4400     4.3400     4.8600     5.2800
 8 D12                    1.8200     3.4400     4.3400     4.8600     5.2800
 9 D12 -  1.8944    -0.0744     1.5456     2.4456     2.9656     3.3856
10 Lamda c           -0.4557     0.3012     0.3885     0.0986    -0.2906
11 Lamda f * 1e5  -280.31     334.64     554.96     166.21    -554.96
12 Lamda f / rho    -0.675      0.805      1.336      0.400     -1.336
13 u * 1E6              2.22      -2.66      -4.40      -1.32       4.40
14 Wavefront         84.52      50.25       2.13       0.00      59.82
Reference parabola: y = -0.00671638 * x**2 + 1.51119
passing through ( 15.00, -0.00) and ( 91.00,  0.00)

Maximum wavefront error = 1 / 6.5 wave at zone 1


-- 
Eric Royer,
http://www.astrosurf.com/eroyer/

_______________________________________________
ATM mailing list http://www.atmlist.net/