[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: ATM absorbance curve for BK7




>...how much absorbance (is there) in BK7 crown glass 38 mm thick.

Dominic,

Transmission straight from the Schott data


lambda nm       (5 mm)  (25 mm)
2500.0
2325.4          0.89    0.57
1970.1          0.968   0.85
1529.6          0.997   0.985
1060.0          0.999   0.998
 700            0.999   0.998
 660            0.999   0.997
 620            0.999   0.997
 580            0.999   0.996
 546.1          0.999   0.996
 500            0.999   0.996
 460            0.999   0.994
 435.8          0.999   0.994
 420            0.998   0.993
 404.7          0.998   0.993
 400            0.998   0.991
 390            0.998   0.989
 380            0.996   0.980
 370            0.995   0.974
 365.0          0.994   0.969
 350            0.986   0.93
 334.1          0.950   0.77
 320            0.81    0.35
 310            0.59    0.07
 300            0.26

Sorry its not at 37mm thickness.  I'll bet you can figure it out.

Anthony