[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

RE: [APML] get ready, giant comet coming



The elements and part of the ephemeris are below. I don't think I can get in
too much trouble with IAUC if I give them credit. Brian Marsden asked me not
to post elements on my web page back during hale-Bopp.
I think everyone who uses the information should subscribe to the circulars,
they are cheap, and interesting, and it goes to a very good program.
Dale

Orbital elements:
    C/2001 Q4 (NEAT)
Epoch 2004 June 4.0 TT = JDT 2453160.5
T 2004 May 15.83135 TT                                  MPC
q   0.9615791            (2000.0)            P               Q
z  -0.0008144      Peri.    1.20920     -0.86522364     -0.06613552
 +/-0.0001180      Node   210.27276     -0.46789243     -0.24971949
e   1.0007831      Incl.   99.63558     -0.18017970     +0.96605707

Ephemeris:
    C/2001 Q4 (NEAT)
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1
m2
2001 12 07    02 06.24   -30 38.0    8.897    9.329   113.2     5.6  17.9
2001 12 17    02 02.87   -30 27.5    8.944    9.253   105.4     5.9  17.9
2001 12 27    02 00.22   -30 09.6    8.999    9.177    97.3     6.1  17.9
2002 01 06    01 58.37   -29 45.7    9.060    9.101    89.3     6.2  17.9
2002 01 16    01 57.35   -29 17.1    9.121    9.024    81.3     6.2  17.9
2002 01 26    01 57.16   -28 45.1    9.177    8.948    73.5     6.1  17.8
2002 02 05    01 57.77   -28 11.0    9.225    8.870    66.0     5.8  17.8
2002 02 15    01 59.15   -27 36.1    9.262    8.793    58.9     5.5  17.8
2002 02 25    02 01.22   -27 01.6    9.284    8.715    52.4     5.2  17.7
2002 03 07    02 03.90   -26 28.5    9.289    8.637    46.6     4.8  17.7
2002 03 17    02 07.14   -25 57.8    9.275    8.559    41.8     4.4  17.7
2002 03 27    02 10.83   -25 30.2    9.241    8.480    38.3     4.2  17.6
2002 04 06    02 14.91   -25 06.7    9.185    8.401    36.4     4.1  17.6
2002 04 16    02 19.28   -24 47.9    9.109    8.322    36.4     4.1  17.5
2002 04 26    02 23.87   -24 34.6    9.012    8.243    38.0     4.3  17.4
2002 05 06    02 28.60   -24 27.2    8.894    8.163    41.2     4.7  17.4
2002 05 16    02 33.39   -24 26.6    8.757    8.082    45.6     5.1  17.3
2002 05 26    02 38.14   -24 33.1    8.603    8.002    50.8     5.6  17.2
2002 06 05    02 42.77   -24 47.3    8.433    7.921    56.6     6.1  17.1
2002 06 15    02 47.19   -25 09.6    8.250    7.839    62.9     6.6  17.0
2002 06 25    02 51.31   -25 40.5    8.056    7.758    69.4     7.0  16.9
2002 07 05    02 55.02   -26 20.1    7.855    7.676    76.2     7.4  16.8
2002 07 15    02 58.21   -27 08.6    7.649    7.593    83.0     7.6  16.7
2002 07 25    03 00.76   -28 05.8    7.442    7.510    90.0     7.8  16.6
2002 08 04    03 02.55   -29 11.2    7.237    7.427    96.9     7.8  16.5
2002 08 14    03 03.46   -30 24.3    7.038    7.343   103.7     7.7  16.4
2002 08 24    03 03.36   -31 43.6    6.849    7.259   110.2     7.5  16.3
2002 09 03    03 02.15   -33 07.5    6.673    7.175   116.1     7.3  16.2
2002 09 13    02 59.73   -34 33.7    6.514    7.090   121.4     7.0  16.1
2002 09 23    02 56.07   -35 59.3    6.374    7.005   125.5     6.7  16.0
2002 10 03    02 51.18   -37 21.1    6.256    6.919   128.1     6.5  15.9
2002 10 13    02 45.16   -38 35.6    6.161    6.833   129.0     6.5  15.8
2002 10 23    02 38.20   -39 39.6    6.090    6.746   127.8     6.7  15.7
2002 11 02    02 30.61   -40 30.3    6.042    6.659   124.9     7.0  15.6
2002 11 12    02 22.73   -41 05.6    6.015    6.572   120.4     7.5  15.6
2002 11 22    02 14.99   -41 24.7    6.007    6.483   114.8     7.9  15.5
2002 12 02    02 07.78   -41 27.8    6.015    6.395   108.4     8.4  15.5
2002 12 12    02 01.45   -41 15.9    6.034    6.306   101.6     8.8  15.4
2002 12 22    01 56.27   -40 51.1    6.062    6.216    94.5     9.1  15.3
2003 01 01    01 52.42   -40 15.7    6.093    6.126    87.3     9.2  15.3
2003 01 11    01 49.97   -39 32.1    6.123    6.036    80.3     9.2  15.2
2003 01 21    01 48.95   -38 43.1    6.148    5.944    73.5     9.1  15.2
2003 01 31    01 49.28   -37 50.8    6.166    5.853    67.1     8.9  15.1
2003 02 10    01 50.91   -36 57.3    6.172    5.760    61.1     8.6  15.1
2003 02 20    01 53.70   -36 04.4    6.165    5.667    55.7     8.3  15.0
2003 03 02    01 57.56   -35 13.8    6.142    5.574    51.1     8.0  14.9
2003 03 12    02 02.37   -34 26.9    6.102    5.480    47.5     7.7  14.8
2003 03 22    02 08.01   -33 45.0    6.044    5.385    44.9     7.5  14.7
2003 04 01    02 14.40   -33 09.1    5.968    5.289    43.6     7.5  14.6
2003 04 11    02 21.45   -32 40.5    5.873    5.193    43.6     7.6  14.5
2003 04 21    02 29.06   -32 20.2    5.760    5.096    44.8     8.0  14.4
2003 05 01    02 37.17   -32 09.4    5.631    4.999    47.1     8.5  14.2
2003 05 11    02 45.70   -32 09.2    5.485    4.901    50.2     9.1  14.1
2003 05 21    02 54.59   -32 20.8    5.326    4.802    54.0     9.8  13.9
2003 05 31    03 03.78   -32 45.4    5.155    4.702    58.3    10.6  13.8
2003 06 10    03 13.21   -33 24.5    4.973    4.601    62.9    11.3  13.6
2003 06 20    03 22.81   -34 19.4    4.784    4.500    67.8    12.1  13.4
2003 06 30    03 32.52   -35 31.5    4.591    4.398    72.7    12.8  13.2
2003 07 10    03 42.24   -37 02.5    4.395    4.294    77.7    13.4  13.0
2003 07 20    03 51.89   -38 53.4    4.201    4.191    82.5    13.9  12.8
2003 07 30    04 01.34   -41 05.4    4.010    4.086    87.0    14.4  12.6
2003 08 09    04 10.44   -43 39.4    3.828    3.980    91.2    14.8  12.4
2003 08 19    04 18.99   -46 35.2    3.656    3.873    94.8    15.1  12.2
2003 08 29    04 26.71   -49 52.2    3.497    3.765    97.6    15.4  12.0
2003 09 08    04 33.20   -53 28.0    3.354    3.656    99.4    15.8  11.8
2003 09 18    04 37.92   -57 19.3    3.229    3.547   100.2    16.2  11.5
2003 09 28    04 40.00   -61 20.9    3.122    3.436    99.7    16.7  11.3
2003 10 08    04 38.11   -65 25.8    3.033    3.324    98.0    17.3  11.1
2003 10 18    04 30.17   -69 25.1    2.961    3.210    95.3    18.0  10.9
2003 10 28    04 12.8    -73 07.4    2.904    3.096    91.6    18.7  10.7
2003 11 07    03 41.0    -76 16.6    2.858    2.981    87.3    19.4  10.5
2003 11 17    02 50.4    -78 31.6    2.820    2.864    82.5    20.0  10.3
2003 11 27    01 44.4    -79 29.8    2.784    2.746    77.6    20.5  10.1
2003 12 07    00 40.1    -79 06.9    2.746    2.627    72.7    21.0   9.9
2003 12 17    23 53.1    -77 46.0    2.702    2.507    68.1    21.4   9.6
2003 12 27    23 24.7    -75 56.3    2.647    2.386    64.0    21.7   9.4
2004 01 06    23 10.0    -73 58.4    2.579    2.263    60.5    22.2   9.1
2004 01 16    23 04.5    -72 03.6    2.494    2.140    57.9    22.9   8.8
2004 01 26    23 05.2    -70 17.9    2.389    2.017    56.3    24.0   8.4
2004 02 05    23 10.27   -68 45.2    2.262    1.893    55.8    25.5   8.0
2004 02 15    23 18.81   -67 27.8    2.113    1.769    56.3    27.7   7.6
2004 02 25    23 30.55   -66 28.0    1.940    1.646    58.0    30.7   7.1
2004 03 06    23 45.81   -65 48.4    1.744    1.524    60.5    34.5   6.5
2004 03 16    00 05.86   -65 31.0    1.524    1.407    63.9    39.4   5.9
2004 03 26    00 33.81   -65 37.0    1.282    1.294    67.9    45.6   5.2

2004 04 05    01 16.93   -65 59.0    1.021    1.191    72.2    53.1   4.3
2004 04 07    01 28.62   -66 02.4    0.967    1.171    73.0    54.8   4.1
2004 04 09    01 41.77   -66 03.7    0.913    1.153    73.9    56.6   3.9
2004 04 11    01 56.62   -66 01.7    0.859    1.135    74.7    58.4   3.7
2004 04 13    02 13.42   -65 54.4    0.804    1.117    75.5    60.3   3.5
2004 04 15    02 32.44   -65 39.1    0.750    1.100    76.2    62.3   3.3
2004 04 17    02 53.91   -65 11.9    0.695    1.084    76.9    64.4   3.1
2004 04 19    03 17.96   -64 27.3    0.642    1.069    77.5    66.6   2.8
2004 04 21    03 44.54   -63 17.9    0.589    1.054    78.0    68.8   2.6
2004 04 23    04 13.33   -61 34.0    0.538    1.041    78.4    71.2   2.3
2004 04 25    04 43.68   -59 02.9    0.489    1.028    78.6    73.6   2.1
2004 04 27    05 14.69   -55 29.8    0.443    1.016    78.6    76.1   1.8
2004 04 29    05 45.30   -50 38.4    0.402    1.006    78.3    78.7   1.5
2004 05 01    06 14.53   -44 14.2    0.367    0.996    77.7    81.2   1.3
2004 05 03    06 41.64   -36 11.0    0.340    0.987    76.8    83.6   1.1
2004 05 05    07 06.20   -26 40.3    0.324    0.980    75.7    85.6   1.0
2004 05 07    07 28.10   -16 17.4    0.320    0.974    74.6    87.0   0.9
2004 05 09    07 47.43   -05 55.0    0.328    0.969    73.5    87.5   0.9
2004 05 11    08 04.38   +03 38.2    0.348    0.965    72.7    87.2   1.1
2004 05 13    08 19.23   +11 54.3    0.378    0.963    71.9    86.1   1.2
2004 05 15    08 32.26   +18 47.4    0.416    0.962    71.3    84.6   1.4
2004 05 17    08 43.70   +24 25.5    0.459    0.962    70.6    82.7   1.6
2004 05 19    08 53.80   +29 00.9    0.506    0.963    69.9    80.6   1.9
2004 05 21    09 02.76   +32 46.3    0.555    0.966    69.2    78.3   2.1
2004 05 23    09 10.74   +35 52.3    0.607    0.970    68.4    76.1   2.3
2004 05 25    09 17.89   +38 27.4    0.660    0.975    67.5    73.8   2.5
2004 05 27    09 24.34   +40 38.2    0.713    0.981    66.7    71.5   2.7
2004 05 29    09 30.19   +42 29.7    0.767    0.989    65.8    69.2   2.9
2004 05 31    09 35.53   +44 05.7    0.820    0.998    64.9    67.0   3.1
2004 06 02    09 40.43   +45 29.1    0.874    1.007    64.0    64.8   3.2
2004 06 04    09 44.96   +46 42.3    0.927    1.018    63.1    62.7   3.4
2004 06 06    09 49.19   +47 46.9    0.980    1.030    62.2    60.6   3.6
2004 06 08    09 53.14   +48 44.5    1.032    1.043    61.3    58.6   3.8
2004 06 10    09 56.88   +49 36.1    1.083    1.057    60.4    56.6   3.9
2004 06 12    10 00.44   +50 22.6    1.133    1.071    59.5    54.8   4.1
2004 06 14    10 03.84   +51 04.8    1.183    1.087    58.6    53.0   4.2
2004 06 16    10 07.12   +51 43.3    1.232    1.103    57.8    51.2   4.4
2004 06 18    10 10.30   +52 18.6    1.279    1.120    57.0    49.6   4.5
2004 06 20    10 13.40   +52 51.1    1.326    1.137    56.2    48.0   4.7
2004 06 22    10 16.44   +53 21.3    1.372    1.156    55.5    46.5   4.8
2004 06 24    10 19.44   +53 49.3    1.416    1.175    54.8    45.0   5.0

     The "original" and "future" barycentric values of 1/a are +0.000004
and -0.000741 (+/- 0.000118) AU**-1, respectively.

Brian G. Marsden             (C) Copyright 2001 MPC           M.P.E.C.
2001-X71


--  APML Archives at <http://astro.umsystem.edu/apml/>  ---
             Unsubscribe at <majordomo@seds.org>